7 juillet 2025
Découvrez l’état d’avancement de l’initiative Catena-X et comment la déployer dans votre entreprise ! Cette session s’inscrit dans la continuité des événements de l’année dernière.
13:00 | Welcome Coffee | |
14:00 | Introduction and Agenda review | Welcome from PFA Welcome and agenda review from GALIA |
14:15 | Catena-X Association update | Catena-X, the first globally trusted and collaborative data ecosystem for the automotive industry, is scaling. Let’s take a look at how we’re moving toward 1,000 companies! |
14:45 | Catena-X Readiness Booster Program (condensed version). | Accelerate your Catena-X journey with the Readiness Booster Program (CxRBP) — your fast track to scalable, efficient onboarding. Discover how it simplifies integration and unlocks network potential! |
15:45 | Company certificate Management use case | Simplify certificate management in your company! Catena-X use case enables secure, standardized sharing of ISO, IATF, and environmental certificates. Eliminate redundant uploads and interfaces with one interoperable solution for OEMs and suppliers. |
16:15 | Quality Management use case | Unlock end-to-end digital quality management with Catena-X by seamlessly connecting OEM field data with supplier production insights. Experience enhanced transparency, secure data exchange, and proven success across company boundaries! |
16:45 | French company Catena-X journey testimonial | Content to come |
Du 07/07/2025 au 07/07/2025
1 J
Paris (adresse sur la confirmation d'inscription)
€ HT
€ HT